Iron fence material prices.
													
																	Wrought iron fence price per square foot. 
									
		
	
	
		
	
	
		
	
	
		
	
																	Costs average 3 to 17 per linear foot or 1 to 2 50 per square foot the cost of paint or stain before labor is 240 to 600. 
																	Get it as soon as thu oct 1. 
																	16 gauge our yardgard 2 3 8 in. 
																	Xcel black steel anti rust fence panel flat end picket 6 5ft w x 5ft h easy installation kit outdoor residential fencing for yard garden concrete 3 rail metal fence include a fence post. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Lowest price in 30 days. 
																	These posts can be used at the end of a line of fence at a fence corner or for gate posts. 
																	The fabric is stretched between corner posts. 
																	Iron fence costs zip code lineal ft. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	For a standard backyard of 150 linear feet cost estimates are between 3 600 and 6 600. 
																	What should be included. 
																	Our yardgard 2 3 8 in. 
																	A chicago remodeling company charges 12 28 for materials per linear foot and 16 39 for installation for a total of per linear foot. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Installation of a wrought iron fence is typically done in two stages. 
																	Aluminum fence handyman fence. 
																	Decorative additions can raise the. 
																	Wrought iron fence cost. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	So what this mean is for a 6 high fence running 160 feet in length will cost you 4 960 on average for installation. 
																	Cost to paint or stain a fence. 
																	An easy way to estimate the total cost of a 4 high residential wrought iron fence would be to use 16 50 per linear foot. 
																	While the total price hovers around 3 000 we have broken down each and every expense you need to consider before installing a wrought iron fence. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	On average most homeowners pay just above 2 793 and between 1 252 and 4 335 for wrought iron fencing according to data collected by homeadvisor members. 
																	The average wrought iron fence cost 26 to 36 per linear foot. 
																	It won t rot or decay and it is impervious to insect damage. 
																	The price is between 2 666 and 5 200 for fence 140 feet to 200 feet long. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Footings posts post brackets and difficult site work. 
																	Contact us today or give us a call at 1 800 760 5170 for help in determining how much your wrought iron fence would cost. 
																	That includes 24 to 34 per linear foot of materials and another 600 to 1 300 for installation. 
																	119 00 119. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	A wrought iron fence costs 24 to 44 per foot to install on average. 
																	29 inches x 37 inches per panel 6 feet overall. 
																	16 gauge galvanized steel corner post is part of the fence framework and helps support the chain link fabric. 
																	However this doesn t take into account the cost of. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	The 4 commercial wrought iron fence cost would then be around 24 per linear foot. 
																	3 9 out of 5 stars 13. 
																	The price of having a professional paint or stain your fence averages 2 000 homeowners could pay anywhere between 750 to 4 250 depending on the condition height and length of the fence.